Agricola F.lli Tedeschi Srl the firm wines research distribution news about us contact
 
The vintages of Valpolicella Amarone:
evaluation of the vintages issued by the Consortium safeguarding the sector.


Valpolicella Amarone is generally classified according to an assessment which awards from two stars (fair) to five stars (excellent).

** fair
*** good
**** very good
***** excellent

Here is the classification, year by year, starting from the end of the 1950s, when Amarone began to have a certain success and became known outside the local area:

1958 **** 1973 *** 1988 ***** 1959 *** 1974 **** 1989 ** 1960 ** 1975 ***
1990 ***** 1961 **** 1976 **** 1991 *** 1962 **** 1977 **** 1992 ** 1963 **
1978 *** 1993 *** 1964 **** 1979 **** 1994 *** 1965 ** 1980 *** 1995 *****
1966 *** 1981 *** 1996 ** 1967 **** 1982 *** 1997 ***** 1968 *** 1983 *****
1998 ***** 1969 **** 1984 *** 1999 **** 1970 *** 1985 **** 2000 ***** 1971 ***
1986 *** 2001 **** 1972 ** 1987 **


The best vintages, awarded 5 stars: 1983 - 1988 - 1990 - 1995 - 1997 - 1998 - 2000

The 4 star vintages: 1958 - 1961 - 1962 - 1964 - 1967 - 1969 - 1974 - 1976 - 1977 - 1979 - 1985 - 1999